The T019 TRANSPORTER MAX EXPANSE is an innovative three-axle platform designed mainly for hauling bales of straw, hay and silage.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Home / Products / Agricultural trailers / T019 KP three-axle platform bed bale trailer
GVW
18 000 / 20 000 kg
Loading capacity
13 800 – 14 200 kg
Number of bales
38 pcs.
Full LED lighting
The pallet width allows for the placement of 2 Euro pallets with a length of 1.2 meters.
Position locking system
The equipment shown in the photos may vary depending on the version chosen.
Model of machine | T019/1 KP TRANSPORTER MAX EXPANSE | T019/2 KP TRANSPORTER MAX EXPANSE |
---|---|---|
Type of homologation | PL | EU |
The speed of the vehicle [km/h] | 40 | 40 |
GVW [kg] | 18 000 | 20 000 |
Load capacity [kg] | 14 000 | 16 000 |
Homologated load capacity [kg] | 13 600-14 200 | 15 450-16 100 |
Weight [kg] | 3 800-4 400 | 3 900-4 550 |
Road length [mm] | 12 000 (rear frame retracted, rear wall vertical) | 12 000 (rear frame retracted, rear wall vertical) |
Total lenght [mm] | 13 628 (rear frame extended, rear wall inclined at 17°) | 13 628 (rear frame extended, rear wall inclined at 17°) |
Total width [mm] | 2 550 | 2 550 |
Total height [mm] | 3 257 | 3 257 |
Length of the cargo platform [mm] | 9 770 | 9 770 |
Length of the cargo space [mm] | 9 870 - 10 870 | 9 870 - 10 870 |
Width of the cargo space [mm] | 2 415 (without rim) 2 522 (with rim) | 2 415 (without rim) 2 522 (with rim) |
Height of the cargo space [mm] | 2 878 | 2 878 |
Extension of the cargo space [mm] | 1 000 | 1 000 |
Height of the cargo space from the ground [mm] | 1 122 | 1 122 |
Tires | 500/50-17 | 500/50-17 |
Type of brake | Pneumatic dual-circuit | Pneumatic dual-circuit with ALB |
Capacity (number of bales) [pcs] | 38 | 38 |
Power requirements [KM] | 120 | 134 |
We deliver valuable and functional solutions that meet your specific needs and help you achieve better results in the field.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.