A new definition of efficiency
The modern technologies applied in the spreaders ensure comfortable work and high durability of the implements. The N276 FALCON manure spreader with a narrow load body ensures a wide spread of materials.
The modern technologies applied in the spreaders ensure comfortable work and high durability of the implements. The N276 FALCON manure spreader with a narrow load body ensures a wide spread of materials.
Home / Products / Manure spreaders / N276 FALCON One axle Manure Spreader
Technical GVW
11450 kg
Technical load capacity
6000 kg
Cargo box capacity
7,7 m3
GVW (EU homologation)
9650* kg
EU homologated load capacity
6150-8350** kg
Capacity with 0.5m extensions
11,7 m3
Technical GVW
13520 kg
Technical load capacity
8000 kg
Cargo box capacity
9,5 m3
GVW (EU homologation)
9650* kg
EU homologated load capacity
6050-8300** kg
Capacity with 0.5m extensions
13,5 m3
Technical GVW
16220 kg
Technical load capacity
10000 kg
Cargo box capacity
11,7 m3
GVW (EU homologation)
9650* kg
EU homologated load capacity
5250-7450** kg
Capacity with 0.5m extensions
16,4 m3
Technical GVW
18280 kg
Technical load capacity
12000 kg
Cargo box capacity
13,4 m3
GVW (EU homologation)
10000* kg
EU homologated load capacity
5550-7750** kg
Capacity with 0.5m extensions
18,1 m3
Technical GVW
20330 kg
Technical load capacity
14000 kg
Cargo box capacity
15,1 m3
GVW (EU homologation)
10000* kg
EU homologated load capacity
5500-7700** kg
Capacity with 0.5m extensions
19,8 m3
Take a closer look
Explore the FALCON from all sides with a 360o animation.
All models of the FALCON series manure spreader feature single-axle chassis:
The N276 spreaders feature a mechanical parking jack. The hydraulic scissor parking jack is optional for the FALCON series spreaders.
All N276 series manure spreaders are provided with a 1.5 m wide vertical 2-rotor spreading adapter as standard. The main working tips are replaceable blades bolted to the rotor segments. When rotating, the rotors shred the material feed and eject it to the back and the sides. The bottom section of the rotors features bladed discs, which increase the spreading width of the material.
W rozrzutnikach serii N276 Falcon opcjonalnie można zamontować inny rodzaj adaptera w zależności od potrzeb klienta.
Each manure spreader features a chain floor conveyor. The speed of the floor conveyor is controlled by operating a knob on the hydraulic flow control valve. To meet the expectations of our customers, Metal-Fach has introduced electronic flow controllers operated with a control panel in the tractor cab. It is no longer required to leave the tractor to adjust the floor conveyor speed directly at the spreader.
The standard equipment features a spreading adapter mesh guard, which is removable by hand, with permanently attached side metal sheet deflectors. The side metal sheet deflectors reduce the side throw range, but their primary function is to guard the walls.
Otwieranie osłon odbywa się za pomocą hydrauliki z kabiny ciągnika, a dzięki zaworowi w prawej tylnej części rozrzutnika możemy ustawiać prawy deflektor do oczekiwanej pozycji.
The N276 FALCON series of manure spreaders features rear light guards, which close automatically when the slide gate lifts open. The guards protect the lights from dirt while spreading manure.
The N276 Falcon manure spreaders feature a vertical slide gate for the load body. It protects the adapter rotors from clogging during loading, and prevents the material from falling out in transport. The slide gate can control the application rate of loose material fed to the spreading adapter in operation.
The slide gate is especially supported with the heaviest gauge at its bottom to prevent deformation by the pressure of the material against the slide gate panel and its bottom edge. The slide gate lifts to open fully over Tecamid slides to minimise friction and retain a sealed passage of loose material in transport. The slide gate bottom features a rubber strip profiled around a chain to facilitate better conformity in contact with the body floor and an improved seal.
The equipment shown in the photos may vary depending on the version chosen.
Model of machine | N276/1 | N276/1 |
---|---|---|
Type of homologation | - | EU |
Transport speed (max.) [km/h] | 40 | 30 |
Technical GVW [kg] | 11450 | 9650* |
GVW [kg] | 11450 | 9650* |
Technical load capacity (field) [kg] | 6000 | 6150 - 8350** |
Transport load capacity [kg] | 6000 - 6650** | 6150 - 8350** |
Weight [kg] | 4800 - 5450*** | 4300 - 6500*** |
Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
Cargo box capacity (without extensions/extensions 0.5m) [m3] | 7,7 | 7,7 |
Length / Width (bottom-top) / Height of the cargo space [mm] | 4725 / 1500-1950 / 1050 | 4725 / 1500-1950 / 1050 |
Overall dimensions without extensions Length / Width / Height [mm] **** | 7700 / 2580 / 2970 | 7700 / 2820 / 2970 |
Height of the cargo floor from the ground [mm] **** | 1240 | 1240 |
Loading height [mm] **** | 2290 | 2290 |
Tires**** | 520/85R38 | 520/85R38 |
Power requirements (min.) [KM] | 80 | 80 |
Model of machine | N276 | N276 |
---|---|---|
Type of homologation | - | EU |
Transport speed (max.) [km/h] | 40 | 30 |
Technical GVW [kg] | 13520 | 11900* |
GVW [kg] | 13000 | 9650* |
Technical load capacity (field) [kg] | 8000 | 6150 - 8350** |
Transport load capacity [kg] | 7480 - 8140** | 6050 - 8300** |
Weight [kg] | 4860 - 5520*** | 4350 - 6600*** |
Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
Cargo box capacity (without extensions/extensions 0.5m) [m3] | 9,5 | 9,5 |
Length / Width (bottom-top) / Height of the cargo space [mm] | 4725 / 1500-1950 / 1250 | 4725 / 1500-1950 / 1250 |
Overall dimensions without extensions Length / Width / Height [mm] **** | 7700 / 2580 / 3140 | 7700 / 2820 / 3140 |
Height of the cargo floor from the ground [mm] **** | 1240 | 1240 |
Loading height [mm] **** | 2490 | 2490 |
Tires**** | 520/85R38 | 520/85R38 |
Power requirements (min.) [KM] | 90 | 90 |
Model of machine | N276/3 | N276/3 |
---|---|---|
Type of homologation | - | EU |
Transport speed (max.) [km/h] | 40 | 30 |
Technical GVW [kg] | 16220 | 14400* |
GVW [kg] | 13000 | 9650* |
Technical load capacity (field) [kg] | 10000 | 10000 |
Transport load capacity [kg] | 6780 - 7200** | 5250 - 7450** |
Weight [kg] | 5800 - 6220*** | 5200 - 7400*** |
Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
Cargo box capacity (without extensions/extensions 0.5m) [m3] | 11,7 | 11,7 |
Length / Width (bottom-top) / Height of the cargo space [mm] | 5725 / 1500-1950 / 1250 | 5725 / 1500-1950 / 1250 |
Overall dimensions without extensions Length / Width / Height [mm] **** | 8750 / 2940 / 3140 | 8750 / 2940 / 3140 |
Height of the cargo floor from the ground [mm] **** | 1240 | 1240 |
Loading height [mm] **** | 2490 | 2490 |
Tires**** | 580/70R38 | 580/70R38 |
Power requirements (min.) [KM] | 100 | 100 |
Model of machine | N276/4 | N276/4 |
---|---|---|
Type of homologation | - | EU |
Transport speed (max.) [km/h] | 40 | 30 |
Technical GVW [kg] | 18280 | 16450* |
GVW [kg] | 13000 | 10000* |
Technical load capacity (field) [kg] | 12000 | 12000 |
Transport load capacity [kg] | 6720 - 7150** | 5550 - 7750** |
Weight [kg] | 5850 - 6280*** | 5250 - 7450*** |
Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
Cargo box capacity (without extensions/extensions 0.5m) [m3] | 13,4 | 13,4 |
Length / Width (bottom-top) / Height of the cargo space [mm] | 5725 / 1500-1950 / 1400 | 5725 / 1500-1950 / 1400 |
Overall dimensions without extensions Length / Width / Height [mm] **** | 8750 / 2940 / 3290 | 8750 / 2940 / 3290 |
Height of the cargo floor from the ground [mm] **** | 1240 | 1240 |
Loading height [mm] **** | 2640 | 2640 |
Tires**** | 580/70R38 | 580/70R38 |
Power requirements (min.) [KM] | 120 | 120 |
Model of machine | N276/5 | N276/5 |
---|---|---|
Type of homologation | - | EU |
Transport speed (max.) [km/h] | 40 | 30 |
Technical GVW [kg] | 20330 | 18500* |
GVW [kg] | 13000 | 10000* |
Technical load capacity (field) [kg] | 14000 | 14000 |
Transport load capacity [kg] | 6770 - 7070** | 5500 - 7700** |
Weight [kg] | 6670 - 7070*** | 5500 - 7700*** |
Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
Cargo box capacity (without extensions/extensions 0.5m) [m3] | 15,1 | 15,1 |
Length / Width (bottom-top) / Height of the cargo space [mm] | 5725 / 1500-1950 / 1550 | 5725 / 1500-1950 / 1550 |
Overall dimensions without extensions Length / Width / Height [mm] **** | 8750 / 2940 / 3440 | 8750 / 2940 / 3440 |
Height of the cargo floor from the ground [mm] **** | 1240 | 1240 |
Loading height [mm] **** | 2790 | 2790 |
Tires**** | 580/70R38 | 580/70R38 |
Power requirements (min.) [KM] | 120 | 120 |
* In European homologation, conducted according to EU Regulation 167/2013, only axle loads are specified as GVW
** The load capacity for EU homologation is calculated using the formula:
GVW + Hitch load - Tare weight = Load capacity
*** depending on the equipment
**** standard equipment